

10-Litre Hexacopter Spray Drone: Transforming Agriculture with Advanced Agricultural Drone Technology IN india
Are you in search of high-performance spray drones or agricultural drones to modernise your farming operations? Look no further. Our 10-litre Hexacopter Spray Drone is an innovative solution designed to enhance efficiency and productivity in agricultural practices across India.
Explore More Products in This Category
Agricultural Drones and High-Performance Spray Drones: Exceptional Efficiency and Cost-Effectiveness
Our 10-litre agricultural drones are engineered to handle even the most demanding agricultural tasks, significantly reducing labour costs while improving precision across a variety of applications. This robust Hexacopter Drone is ideal for pesticide and fertiliser application, seed dispersal, and disinfectant spraying—making it an indispensable tool for today’s progressive farmers.
Revolutionising Agriculture in India with Advanced Drone Solutions
The 10-litre Hexacopter Spray Drone is more than just a typical agricultural drone—it represents a transformative advancement for Indian farmers. Its durable construction allows it to operate reliably under harsh weather conditions, ensuring consistent performance. Equipped with a spacious 10-litre tank, this drone enables farmers to cover larger areas with greater efficiency, thereby maximising yield while reducing operational costs.
| Structure | Highly Stable Hexa Structure |
| Flight Modes | Autonomous and Loiter Mode |
| Return to Launch (RTL) | Drone returns back to Launch point when any of the following condition triggers:- Tank Empties, Battery drains, Mission completes |
| Spraying capacity | Up to 6 acres/Hour, 25 acres/day with multiple battery sets |
| Safety Features | Up to 1.5Km (VLOS) |
| Smart battery fail safe | Continuously keep checking battery level, Do not let drone to go beyond a point where battery becomes insufficient for safe return. |
| Range of GCS (Radio Link) | Brake & RTL, Collision Avoidance, Geo-fencing |
| Resume Mission | Autonomous resume mission with high accuracy |
| Live video streaming on GCS | 2MP FPV Camera |
| Configuration | Spraying & Broadcasting |
| Aircraft Maximum Takeoff Weight | 29.10 KG |
| Diagonal wheelbase of frame | 1404 mm |
| Folded size (L x B x H) | 945 X 848 X 500 mm |
| Maximum Speed | 10 m/s |
| Maximum Height | 60 Meters AGL |
| Maximum Flight Time | Up to 23 minutes (with dispensing payload) |
| Operating Temperature Range | 0 C to 50 C |
| Tank Volume | 10 L |
| Max payload carrying | 10 KG |
| capacity Nozzle | High pressure Flat Fan Nozzle, Centrifugal nozzle 4 pcs (flat fan nozzle), 2 pcs (centrifugal nozzle) |
| Type | Maximum spray speed per nozzle Upto 3.5 LPM Spray Width |
| Quantity | 4 meters (4 nozzle, 2.5m-3m above the crops) |
| Battery Type | Lithium-Ion Battery |
| Battery Capacity | 22000 mAh |
| Battery Life | upto 500 Cycles |
| Voltage | 44.4V |
| Connector | XT-90 |
| Charging Time | 45-60 minutes |
Agriculture Drones And Top Spray Drone: Key Features And Specifications
- Wheelbase: 1400MM
- Folding Size: 880820500MM
- Motors: Hobbywing X6 Motors
- Max thrust: 12KG/axis
- Outer diameter: 70mm
- KV rating: 180 kV
- Outer diameter of carbon: 30mm & 28mm
- Fibre tube propeller: 2388
| Tank Capacity | 10 Litres |
| Flying Time | 21 Min per Battery |
| Max Flying Altitude | 20 meters |
| Max Flying Distance | 1.5 km |
| Flying Speed | 1-10 m/s |
| Max Payload | 27.6 Kg |
| Nozzle Type | 4/2 |
| Spraying Area per Drone | 25 acres per day |

















Reviews
There are no reviews yet.